| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : LEAPMOTOR
Model Number : C10
Place of Origin : China
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Color : Black, Gray ,Blue ,Jade ,White ,Gray
Seat : 5
Door : 5
Power Type : all-electric
Level : Medium SUV
Displacement (mL) : 1499
LEAPMOTOR C10 features a 2.5K resolution center screen with the latest 8295 in-vehicle system built-in
LEAPMOTOR C10 has many advantages such as stylish and simple appearance, spacious and comfortable space, rich and intelligent configuration, excellent range, stable and comfortable handling, and high cost performance.
| Brand&Model | LEAPMOTOR C10 2024 210 Comfort Edition | LEAPMOTOR C10 2024 210 Intelligent | LEAPMOTOR C10 2024 210 Intelligent Drive | LEAPMOTOR C10 2024 Model 410 Comfort Edition | LEAPMOTOR C10 2024 530 Comfort Edition | LEAPMOTOR C10 2024 530 Intelligent Edition | LEAPMOTOR C10 2024 530 Intelligent Driver Edition |
| Basic parameters | |||||||
| Manufacturer | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Maximum power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | - | - | - | - |
| electric motor | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
| Length*width*height(mm) | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 | 4739*1900*1680 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| WLTC pure electric range (km) | 140 | 140 | 140 | - | - | - | - |
| CLTC pure electric range (km) | 210 | 210 | 210 | 410 | 530 | 530 | 530 |
| Curb weight(kg) | 1925 | 1925 | 1925 | 1845 | 1940 | 1965 | 1965 |
| Maximum full load mass (kg) | 2300 | 2300 | 2300 | - | - | - | - |
| Length(mm) | 4739 | 4739 | 4739 | 4739 | 4739 | 4739 | 4739 |
| Width(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height(mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase(mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front wheel track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 |
| Engine Model | H15RT | H15RT | H15RT | - | - | - | - |
| Displacement (mL) | 1499 | 1499 | 1499 | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Rear motor model | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY002 |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |




|
|
LEAPMOTOR C10 features a 2.5K resolution center screen with the latest 8295 in-vehicle system built-in Images |